전자회로
저항 컬러코드
SMD 부품(저항,인덕터,카패시터)
칩사이즈 | 밀리터리(mm) | 인치(in) | |
---|---|---|---|
길이(L) × 넓이(W) | |||
0.25mm × 0.125mm | 0.010in × 0.005in | 0201 | 008004 |
0.3mm × 0.15mm | 03012in × 0.006in | 03015 | 009005 |
0.4mm × 0.2mm | 0.016in × 0.008in | 0402 | 01005 |
0.6mm × 0.3mm | 0.02in × 0.01in | 0603 | 0201 |
1.0mm × 0.5mm | 0.04in × 0.02in | 1005 | 0402 |
1.6mm × 0.8mm | 0.06in × 0.03in | 1608 | 0603 |
2.0mm × 1.25mm | 0.08in × 0.05in | 2012 | 0805 |
2.5mm × 2.0mm | 0.10in × 0.08in | 2520 | 1008 |
3.2mm × 1.6mm | 0.125in × 0.06in | 3216 | 1206 |
3.2mm × 2.5mm | 0.125in × 0.10in | 3225 | 1210 |
4.5mm × 1.6mm | 0.18in × 0.06in | 4516 | 1806 |
4.5mm × 3.2mm | 0.18in × 0.125in | 4532 | 1812 |
4.5mm × 6.4mm | 0.18in × 0.25in | 4564 | 1825 |
5.0mm × 2.5mm | 0.20in × 0.10in | 5025 | 2010 |
6.3mm × 3.2mm | 0.25in × 0.125in | 6332 | 2512 |
7.4mm × 5.1mm | 0.29in × 0.20in | 7451 | 2920 |
ANSI/IEC Symbols
ANSI Symbol | ANSI Code | IEC617 Symbol | IEC Code | Description |
---|---|---|---|---|
CON | KM | Contactor contact open | ||
CON | KM | Contactor contact closed | ||
CR | KA | Relay contact open | ||
CR | KA | Relay contact closed | ||
TR | KT | Timed CONTACT, n.o. - ON - delay(TDE) | ||
TR | KT | Timed CONTACT, n.o. - ON - delay(TDE) | ||
TR | KT | Timed CONTACT, n.o. - OFF - delay(TDD) | ||
TR | KT | Timed CONTACT, n.o. - OFF - delay(TDD) | ||
SS | SA | Selector switch | ||
PB | SB | Pushbutton N.O. | ||
PB | SB | Pushbutton N.C. | ||
PB | SB | Pushbutton mushroon head | ||
FL | SL | Liquid level switch | ||
FLS | SF | Flow switch | ||
PS | SP | Pressure switch | ||
TS | ST | Temperature switch | ||
LS | SQ | Limit switch | ||
PRS | SQ | Prosimity switch |
ANSI Symbol | ANSI Code | IEC617 Symbol | IEC Code | Description |
---|---|---|---|---|
LT | HL | Indicating light | ||
PL | XS | Plug and socket | ||
CR | KA | Control relay coil | ||
CON | KM | Contactor coil | ||
M | KM | Motor starter coil | ||
TR | KA | Timer coil | ||
SOL | YV | Solenoid coil | ||
CTR | EC | Elctromechanical counter | ||
CB | QF | Circuit breaker | ||
T1 | X1 XT |
Timinals(reference) Fused terminals(reference) | ||
FU | FU | Fuse, protective | ||
Mechanically-linked (force-guided) contacts | ||||
Emergency Stop button (mushroom head) Positive opening operation of a switch | ||||
Positive opening, latching with twist to reset |